Usage Statistics for pcvowd.be

Summary Period: September 2008
Generated 01-Oct-2008 04:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5869170
Total Files 1376524
Total Pages 740270
Total Visits 16603
Total KBytes 17349324
Total Unique Sites 7669
Total Unique URLs 1329
Total Unique Referrers 644
Total Unique Usernames 1
Total Unique User Agents 652
. Avg Max
Hits per Hour 8151 67688
Hits per Day 195639 661473
Files per Day 45884 120367
Pages per Day 24675 68035
Visits per Day 553 1437
KBytes per Day 578311 1922291
Hits by Response Code
Code 200 - OK 1376524
Code 206 - Partial Content 479
Code 301 - Moved Permanently 112
Code 302 - Found 20289
Code 303 - See Other 1627
Code 304 - Not Modified 547296
Code 401 - Unauthorized 10
Code 403 - Forbidden 180
Code 404 - Not Found 3922363
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 287

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 661473 11.27% 120367 8.74% 68035 9.19% 1437 8.66% 891 11.62% 1922291 11.08%
2 516281 8.80% 94494 6.86% 53211 7.19% 1051 6.33% 725 9.45% 1450949 8.36%
3 376356 6.41% 74947 5.44% 41819 5.65% 916 5.52% 650 8.48% 1250985 7.21%
4 279790 4.77% 61181 4.44% 33127 4.47% 755 4.55% 525 6.85% 881629 5.08%
5 199392 3.40% 37548 2.73% 20097 2.71% 543 3.27% 437 5.70% 486735 2.81%
6 88356 1.51% 18833 1.37% 10568 1.43% 299 1.80% 266 3.47% 283085 1.63%
7 91033 1.55% 25006 1.82% 14021 1.89% 425 2.56% 348 4.54% 325862 1.88%
8 281407 4.79% 65397 4.75% 34955 4.72% 753 4.54% 489 6.38% 711592 4.10%
9 206973 3.53% 54297 3.94% 27334 3.69% 732 4.41% 393 5.12% 640790 3.69%
10 250698 4.27% 62286 4.52% 33238 4.49% 676 4.07% 445 5.80% 737473 4.25%
11 154894 2.64% 42476 3.09% 20745 2.80% 488 2.94% 346 4.51% 483464 2.79%
12 151442 2.58% 34006 2.47% 17988 2.43% 457 2.75% 333 4.34% 451790 2.60%
13 63982 1.09% 17353 1.26% 10187 1.38% 271 1.63% 247 3.22% 248912 1.43%
14 71323 1.22% 18300 1.33% 10647 1.44% 308 1.86% 246 3.21% 300761 1.73%
15 285715 4.87% 63688 4.63% 35031 4.73% 757 4.56% 414 5.40% 810124 4.67%
16 207752 3.54% 56389 4.10% 28383 3.83% 516 3.11% 336 4.38% 576829 3.32%
17 172356 2.94% 51143 3.72% 28046 3.79% 598 3.60% 374 4.88% 449711 2.59%
18 217285 3.70% 57197 4.16% 31689 4.28% 540 3.25% 324 4.22% 540869 3.12%
19 130998 2.23% 31188 2.27% 15865 2.14% 389 2.34% 282 3.68% 420723 2.43%
20 34888 0.59% 9901 0.72% 5559 0.75% 229 1.38% 176 2.29% 109311 0.63%
21 67115 1.14% 14181 1.03% 7884 1.07% 304 1.83% 242 3.16% 186746 1.08%
22 219472 3.74% 60941 4.43% 33598 4.54% 666 4.01% 382 4.98% 663724 3.83%
23 217177 3.70% 66263 4.81% 34003 4.59% 675 4.07% 371 4.84% 652196 3.76%
24 167491 2.85% 41313 3.00% 22308 3.01% 480 2.89% 339 4.42% 463389 2.67%
25 159722 2.72% 43033 3.13% 21926 2.96% 501 3.02% 292 3.81% 440572 2.54%
26 108891 1.86% 23814 1.73% 12195 1.65% 326 1.96% 254 3.31% 355702 2.05%
27 30178 0.51% 7878 0.57% 3882 0.52% 179 1.08% 165 2.15% 127861 0.74%
28 61486 1.05% 17667 1.28% 7848 1.06% 257 1.55% 241 3.14% 256198 1.48%
29 182769 3.11% 51239 3.72% 27091 3.66% 529 3.19% 321 4.19% 549468 3.17%
30 212475 3.62% 54198 3.94% 28990 3.92% 583 3.51% 305 3.98% 569584 3.28%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1419 42578 0.73% 293 8819 0.64% 146 4382 0.59% 5233 157001 0.90%
1 896 26894 0.46% 217 6514 0.47% 127 3838 0.52% 2662 79846 0.46%
2 296 8903 0.15% 75 2268 0.16% 45 1372 0.19% 2009 60275 0.35%
3 234 7043 0.12% 34 1031 0.07% 23 703 0.09% 936 28072 0.16%
4 234 7030 0.12% 30 926 0.07% 22 682 0.09% 680 20407 0.12%
5 416 12481 0.21% 76 2282 0.17% 52 1560 0.21% 1908 57229 0.33%
6 591 17744 0.30% 94 2842 0.21% 68 2066 0.28% 2729 81873 0.47%
7 1287 38628 0.66% 345 10376 0.75% 206 6181 0.83% 4637 139121 0.80%
8 8261 247842 4.22% 2180 65411 4.75% 1063 31892 4.31% 22569 677074 3.90%
9 12967 389039 6.63% 2897 86915 6.31% 1551 46549 6.29% 34734 1042022 6.01%
10 14462 433865 7.39% 3190 95724 6.95% 1719 51592 6.97% 41875 1256251 7.24%
11 15674 470226 8.01% 3203 96101 6.98% 1859 55783 7.54% 39295 1178837 6.79%
12 11234 337029 5.74% 2468 74069 5.38% 1362 40867 5.52% 35067 1051999 6.06%
13 13889 416685 7.10% 3721 111648 8.11% 1882 56476 7.63% 43483 1304479 7.52%
14 14762 442886 7.55% 3069 92092 6.69% 1589 47673 6.44% 43200 1296001 7.47%
15 14090 422729 7.20% 3074 92234 6.70% 1702 51072 6.90% 39048 1171436 6.75%
16 12239 367188 6.26% 2482 74461 5.41% 1347 40429 5.46% 36672 1100168 6.34%
17 10354 310620 5.29% 2033 61013 4.43% 1111 33338 4.50% 31241 937227 5.40%
18 15276 458308 7.81% 4781 143452 10.42% 2333 70002 9.46% 50256 1507689 8.69%
19 13717 411535 7.01% 3638 109156 7.93% 2021 60639 8.19% 39485 1184545 6.83%
20 15530 465910 7.94% 3841 115246 8.37% 2146 64402 8.70% 41020 1230587 7.09%
21 9517 285514 4.86% 2340 70223 5.10% 1317 39534 5.34% 27316 819470 4.72%
22 5100 153029 2.61% 1183 35492 2.58% 628 18864 2.55% 21166 634971 3.66%
23 3182 95464 1.63% 607 18229 1.32% 345 10374 1.40% 11092 332745 1.92%

Top 30 of 1329 Total URLs
# Hits KBytes URL
1 585329 9.97% 1004344 5.79% /site/includes/groepsnamenforhp.php
2 42319 0.72% 85124 0.49% /pcvowd/includes/groepsnamenforhp.php
3 22596 0.38% 658395 3.79% /site/pages/hetcentrum/
4 21844 0.37% 100955 0.58% /site/includes/print.css
5 21836 0.37% 50547 0.29% /site/lib/doubleCombo.js
6 21808 0.37% 1331766 7.68% /site/lib/prototype.lite.js
7 21625 0.37% 37996 0.22% /site/lib/moo.fx.js
8 21618 0.37% 70520 0.41% /site/lib/moo.fx.pack.js
9 21589 0.37% 9054 0.05% /site/lib/pcvowd_toggledivs.js
10 21561 0.37% 94051 0.54% /site/lib/bsn.AutoSuggest_2.1.3_comp.js
11 21546 0.37% 5672 0.03% /site/includes/nav_bordeaux.css
12 16304 0.28% 100660 0.58% /site/includes/stijl.css
13 12594 0.21% 330725 1.91% /site/pages/opleidingen/moduledetail.php
14 6501 0.11% 17233 0.10% /favicon.ico
15 5763 0.10% 47549 0.27% /site/includes/stijl_ie6.css
16 5198 0.09% 137463 0.79% /site/pages/innovaties/elo.php
17 3949 0.07% 158848 0.92% /site/pages/opleidingen/overzicht.php
18 3414 0.06% 2093 0.01% /site/pages/opleidingen/prcats_xml.php
19 2915 0.05% 5022 0.03% /site/pages/opleidingen/groepsnamen_xml.php
20 2717 0.05% 1501 0.01% /system/basepcvowaasendurme/pcvowaasendurme.css
21 2457 0.04% 164509 0.95% /pcvowd/includes/prototype.lite.js
22 2444 0.04% 6175 0.04% /pcvowd/includes/doubleCombo.js
23 2444 0.04% 10077 0.06% /pcvowd/includes/pcvowd.css
24 2443 0.04% 4708 0.03% /pcvowd/includes/moo.fx.js
25 2441 0.04% 8756 0.05% /pcvowd/includes/moo.fx.pack.js
26 2431 0.04% 1097 0.01% /pcvowd/includes/pcvowd_toggledivs.js
27 2201 0.04% 26243 0.15% /pcvowd/pages/opleidingen/moduledetail.php
28 1733 0.03% 51274 0.30% /site/pages/hetcentrum/locaties.php
29 1689 0.03% 104177 0.60% /site/pages/opleidingen/groepsnamen.php
30 1549 0.03% 23101 0.13% /pcvowd/pages/hetcentrum/kortom.php

Top 10 of 1329 Total URLs By KBytes
# Hits KBytes URL
1 414 0.01% 4537227 26.15% /site/images/pcvowd_film.flv
2 21808 0.37% 1331766 7.68% /site/lib/prototype.lite.js
3 585329 9.97% 1004344 5.79% /site/includes/groepsnamenforhp.php
4 22596 0.38% 658395 3.79% /site/pages/hetcentrum/
5 12594 0.21% 330725 1.91% /site/pages/opleidingen/moduledetail.php
6 2457 0.04% 164509 0.95% /pcvowd/includes/prototype.lite.js
7 3949 0.07% 158848 0.92% /site/pages/opleidingen/overzicht.php
8 5198 0.09% 137463 0.79% /site/pages/innovaties/elo.php
9 26 0.00% 109350 0.63% /kompozer/kompozer_installatie.zip
10 1689 0.03% 104177 0.60% /site/pages/opleidingen/groepsnamen.php

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 695 0.01% 6868 44.01% /
2 585329 9.97% 3462 22.18% /site/includes/groepsnamenforhp.php
3 22596 0.38% 759 4.86% /site/pages/hetcentrum/
4 1549 0.03% 520 3.33% /pcvowd/pages/hetcentrum/kortom.php
5 12594 0.21% 328 2.10% /site/pages/opleidingen/moduledetail.php
6 705 0.01% 283 1.81% /pcvowd/pages/hetcentrum/nieuws.php
7 1340 0.02% 234 1.50% /site/pages/hetcentrum/nieuws.php
8 42319 0.72% 232 1.49% /pcvowd/includes/groepsnamenforhp.php
9 2201 0.04% 200 1.28% /pcvowd/pages/opleidingen/moduledetail.php
10 1231 0.02% 190 1.22% /calendar/view.php

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 585329 9.97% 6651 41.10% /site/includes/groepsnamenforhp.php
2 12594 0.21% 1640 10.13% /site/pages/opleidingen/moduledetail.php
3 22596 0.38% 942 5.82% /site/pages/hetcentrum/
4 5198 0.09% 909 5.62% /site/pages/innovaties/elo.php
5 695 0.01% 858 5.30% /
6 42319 0.72% 659 4.07% /pcvowd/includes/groepsnamenforhp.php
7 1733 0.03% 548 3.39% /site/pages/hetcentrum/locaties.php
8 1231 0.02% 435 2.69% /calendar/view.php
9 2201 0.04% 301 1.86% /pcvowd/pages/opleidingen/moduledetail.php
10 1340 0.02% 204 1.26% /site/pages/hetcentrum/nieuws.php

Top 30 of 7669 Total Sites
# Hits Files KBytes Visits Hostname
1 731924 12.47% 228269 16.58% 1865925 10.76% 1199 7.22% d5152e836.access.telenet.be
2 562711 9.59% 211764 15.38% 1669736 9.62% 755 4.55% d5152fb24.access.telenet.be
3 220899 3.76% 56241 4.09% 453163 2.61% 225 1.36% ip-212-239-211-3.dsl-static.scarlet.be
4 96910 1.65% 45627 3.31% 227778 1.31% 412 2.48% ip-212-239-240-68.dsl-static.scarlet.be
5 59527 1.01% 4120 0.30% 113133 0.65% 53 0.32% addr025.minfin.be
6 54944 0.94% 9488 0.69% 137739 0.79% 19 0.11% d51a5cbda.access.telenet.be
7 31819 0.54% 2205 0.16% 89154 0.51% 36 0.22% 193.191.138.240
8 30172 0.51% 761 0.06% 80579 0.46% 29 0.17% proxy-atriu.b-rail.be
9 29754 0.51% 2603 0.19% 49210 0.28% 22 0.13% 193.53.238.195
10 27494 0.47% 2261 0.16% 36921 0.21% 13 0.08% 195-130-157-61.ifiber.telenet-ops.be
11 25076 0.43% 1243 0.09% 36627 0.21% 8 0.05% 170.13-78-194.adsl-static.isp.belgacom.be
12 22987 0.39% 1696 0.12% 33550 0.19% 18 0.11% vpn.axa.be
13 21819 0.37% 1996 0.15% 32264 0.19% 15 0.09% 4.118-246-81.adsl-static.isp.belgacom.be
14 21133 0.36% 3371 0.24% 41612 0.24% 1 0.01% 63.166-245-81.adsl-dyn.isp.belgacom.be
15 20591 0.35% 1387 0.10% 29058 0.17% 9 0.05% 212-123-0-8.ifiber.telenet-ops.be
16 20547 0.35% 3931 0.29% 62936 0.36% 4 0.02% 184.179-246-81.adsl-dyn.isp.belgacom.be
17 19284 0.33% 640 0.05% 35535 0.20% 24 0.14% 212-123-26-116.ifiber.telenet-ops.be
18 18659 0.32% 486 0.04% 26591 0.15% 8 0.05% 168.224.160.14
19 18441 0.31% 475 0.03% 25543 0.15% 6 0.04% d54c4ad5c.access.telenet.be
20 17344 0.30% 373 0.03% 27499 0.16% 5 0.03% 62.58.99.164
21 16986 0.29% 418 0.03% 24998 0.14% 8 0.05% 195.242.224.17
22 16288 0.28% 1589 0.12% 24630 0.14% 10 0.06% psbru.cec.eu.int
23 15817 0.27% 561 0.04% 26931 0.16% 9 0.05% 10.29-78-194.adsl-static.isp.belgacom.be
24 15703 0.27% 356 0.03% 22259 0.13% 17 0.10% 141.6.8.72
25 14686 0.25% 1184 0.09% 61203 0.35% 23 0.14% 226.11.belgacom.be
26 13817 0.24% 513 0.04% 38286 0.22% 7 0.04% 37.189-78-194.adsl-static.isp.belgacom.be
27 13433 0.23% 1655 0.12% 23418 0.13% 26 0.16% 193.121.250.194
28 13385 0.23% 227 0.02% 19422 0.11% 2 0.01% 88.197.152.212
29 12713 0.22% 716 0.05% 18113 0.10% 15 0.09% 193.190.147.2
30 12601 0.21% 168 0.01% 30541 0.18% 2 0.01% d54c4ec67.access.telenet.be

Top 10 of 7669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 731924 12.47% 228269 16.58% 1865925 10.76% 1199 7.22% d5152e836.access.telenet.be
2 562711 9.59% 211764 15.38% 1669736 9.62% 755 4.55% d5152fb24.access.telenet.be
3 220899 3.76% 56241 4.09% 453163 2.61% 225 1.36% ip-212-239-211-3.dsl-static.scarlet.be
4 96910 1.65% 45627 3.31% 227778 1.31% 412 2.48% ip-212-239-240-68.dsl-static.scarlet.be
5 54944 0.94% 9488 0.69% 137739 0.79% 19 0.11% d51a5cbda.access.telenet.be
6 59527 1.01% 4120 0.30% 113133 0.65% 53 0.32% addr025.minfin.be
7 31819 0.54% 2205 0.16% 89154 0.51% 36 0.22% 193.191.138.240
8 30172 0.51% 761 0.06% 80579 0.46% 29 0.17% proxy-atriu.b-rail.be
9 20547 0.35% 3931 0.29% 62936 0.36% 4 0.02% 184.179-246-81.adsl-dyn.isp.belgacom.be
10 14686 0.25% 1184 0.09% 61203 0.35% 23 0.14% 226.11.belgacom.be

Top 30 of 644 Total Referrers
# Hits Referrer
1 2357367 40.17% http://www.pcvowd.be/site/pages/hetcentrum/index.php
2 1022129 17.42% http://www.pcvowd.be/site/pages/opleidingen/moduledetail.php
3 528036 9.00% http://www.pcvowd.be/site/pages/opleidingen/overzicht.php
4 253655 4.32% http://www.pcvowd.be/site/pages/innovaties/elo.php
5 192486 3.28% http://www.pcvowd.be/site/pages/opleidingen/groepsnamen.php
6 151926 2.59% http://www.pcvowd.be/site/pages/hetcentrum/locaties.php
7 83341 1.42% http://www.pcvowd.be/site/pages/hetcentrum/nieuws.php
8 70928 1.21% http://www.pcvowd.be/site/pages/doelgroepen/beroepsopleidingen.php
9 55487 0.95% http://www.pcvowd.be/site/pages/cursisteninfo/inschrijven.php
10 55420 0.94% http://www.pcvowd.be/site/pages/zoeken/search.php
11 51433 0.88% http://www.pcvowd.be/site/pages/opleidingen/index.php
12 49379 0.84% http://www.pcvowd.be/site/pages/cursisteninfo/secretariaat.php
13 46049 0.78% http://www.pcvowd.be/site/pages/opleidingen/nieuweopleidingen.php
14 42152 0.72% http://www.pcvowd.be/site/pages/cursisteninfo/terugbetalingen.php
15 39317 0.67% http://www.pcvowd.be/pcvowd/pages/hetcentrum/kortom.php
16 38872 0.66% http://www.pcvowd.be/site/includes/stijl.css
17 30456 0.52% http://www.pcvowd.be/site/pages/hetcentrum/wieiswie.php
18 30035 0.51% http://www.pcvowd.be/site/pages/doelgroepen/cursisten.php
19 28876 0.49% http://www.pcvowd.be/site/pages/doelgroepen/algemenevorming.php
20 25022 0.43% http://www.pcvowd.be/site/pages/hetcentrum/vacatures.php
21 24795 0.42% http://www.pcvowd.be/site/pages/opleidingen/proefsfeer.php
22 24428 0.42% http://www.pcvowd.be/site/pages/cursisteninfo/educatiefverlof.php
23 21506 0.37% http://www.pcvowd.be/site/pages/doelgroepen/seniorenacademie.php
24 20865 0.36% http://www.pcvowd.be/site/pages/contact/contact.php
25 20776 0.35% http://www.pcvowd.be/site/pages/cursisteninfo/documenten.php
26 18744 0.32% http://www.pcvowd.be/site/pages/cursisteninfo/goedkopesoftware.php
27 17412 0.30% http://www.pcvowd.be/site/pages/innovaties/overdag.php
28 15887 0.27% http://www.pcvowd.be/pcvowd/pages/opleidingen/overzicht.php
29 15446 0.26% http://www.pcvowd.be/site/pages/hetcentrum/opendeurdagen.php
30 14287 0.24% http://www.pcvowd.be/site/pages/hetcentrum/kortom.php

Top 20 of 118 Total Search Strings
# Hits Search String
1 94 16.35% pcvowd
2 85 14.78% pcvo
3 43 7.48% www.pcvowd.be
4 30 5.22% pcvo waas en durme
5 24 4.17% pcvo lokeren
6 19 3.30% pcvo zele
7 17 2.96% elo.pcvowd.be
8 13 2.26% avondonderwijs lokeren
9 12 2.09% pcvo waas
10 12 2.09% volwassenonderwijs zele
11 11 1.91% pcvo beveren
12 10 1.74% http.//elo.pcvowd.be
13 9 1.57% pdf document maken
14 8 1.39% pcvowd.be
15 7 1.22% pvco waas en durme
16 6 1.04% lokeren volwassenenonderwijs
17 6 1.04% www .pcvowd.be
18 5 0.87% www.academicdownload.com
19 4 0.70% avondonderwijs beveren
20 4 0.70% http://www.pcvowd.be/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 972 0.02% 924 0.07% 9167 0.05% 4 0.02% siteadmin

Top 15 of 652 Total User Agents
# Hits User Agent
1 2227294 37.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 672699 11.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 576222 9.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 447098 7.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 244412 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 160847 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
7 154888 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 130457 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 101993 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 79173 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 76526 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 69850 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 61707 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 47509 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; tnet.2007f
15 47284 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5145950 87.68% 1261681 91.66% 15284044 88.10% Belgium
2 549634 9.36% 74893 5.44% 1468354 8.46% Unresolved/Unknown
3 60375 1.03% 11279 0.82% 204734 1.18% US Commercial
4 47880 0.82% 14240 1.03% 179946 1.04% Network
5 32642 0.56% 8477 0.62% 102910 0.59% Netherlands
6 16288 0.28% 1589 0.12% 24630 0.14% International (int)
7 4712 0.08% 1178 0.09% 11866 0.07% Old style Arpanet (arpa)
8 3427 0.06% 786 0.06% 7431 0.04% Germany
9 2064 0.04% 60 0.00% 3295 0.02% Turkey
10 1757 0.03% 143 0.01% 3259 0.02% United Kingdom
11 1253 0.02% 389 0.03% 3563 0.02% France
12 686 0.01% 430 0.03% 22722 0.13% Estonia
13 606 0.01% 526 0.04% 2897 0.02% Ireland
14 365 0.01% 297 0.02% 10729 0.06% Russian Federation
15 324 0.01% 267 0.02% 7255 0.04% Czech Republic
16 304 0.01% 258 0.02% 1396 0.01% Italy
17 286 0.00% 127 0.01% 1116 0.01% Non-Profit Organization
18 236 0.00% 211 0.02% 5437 0.03% Poland
19 108 0.00% 36 0.00% 857 0.00% Seychelles
20 92 0.00% 44 0.00% 403 0.00% Denmark
21 62 0.00% 48 0.00% 1239 0.01% US Educational
22 21 0.00% 0 0.00% 31 0.00% Kazakhstan
23 14 0.00% 7 0.00% 128 0.00% Brazil
24 10 0.00% 3 0.00% 95 0.00% Canada
25 9 0.00% 7 0.00% 154 0.00% India
26 8 0.00% 3 0.00% 128 0.00% Australia
27 6 0.00% 5 0.00% 84 0.00% Bulgaria
28 6 0.00% 5 0.00% 152 0.00% Luxembourg
29 6 0.00% 5 0.00% 179 0.00% Pakistan
30 6 0.00% 0 0.00% 6 0.00% Taiwan


Generated by Webalizer Version 2.01